Logging
| Item | Category | Quality | Price |
|---|---|---|---|
| Logging | Uncommon | 200 | |
| Logging | Epic | 35,500 | |
| Logging | Epic | 16,500 | |
| Logging | Uncommon | 25 | |
| Logging | Common | 224 | |
| Logging | Common | 3,500 | |
| Logging | Uncommon | 208 | |
| Logging | Common | 1,909 | |
| Logging | Rare | 750 | |
| Recipe: Jewellery Wood | Logging | – | 100 |
| Recipe: Silica | Logging | – | 100 |
| Recipe: Tissue Paper | Logging | – | 100 |
| Recipe: Treated Wood | Logging | – | 100 |
| Logging | Common | 333 | |
| Logging | Common | 100 | |
| Logging | Common | 447 | |
| Logging | Uncommon | 25 | |
| Logging | Common | 750 | |
| Logging | Common | 1,332 | |
| Logging | Common | 275 |



