Food
| Item | Category | Quality | Price |
|---|---|---|---|
| Food | – | 167 | |
| Food | – | 200 | |
| Food | – | 243 | |
| Food | – | 42 | |
| Food | – | 375 | |
| Food | – | 1,000 | |
| Food | – | 1,250 | |
| Corn flour | Food | – | 100 |
| Food | Common | 3,488 | |
| Food | – | 1,500 | |
| Food | – | 350 | |
| Food | Rare | 3,952 | |
| Food | – | 379 | |
| Food | – | 956 | |
| Food | – | 352 | |
| Food | – | 145 | |
| Food | – | 227 | |
| Food | – | 500 | |
| Food | – | 693 | |
| Food | – | 1,500 | |
| Food | – | 46 | |
| Food | Common | 486 | |
| Food | Common | 400 | |
| Food | Common | 133 | |
| Wheat flour | Food | – | 100 |
| Food | Common | 450 | |
| Food | Common | 250 |

