Corepunk instances & arenas
21 maps — arenas and battlegrounds — timers, fog of war, score tiers.
| Name | Type | Time limit | Fog |
|---|---|---|---|
| Abandoned Mining Settlement | Battleground | 15:00 | |
| BG Arena The Kwalat Meadows | Arena | 38:40 | |
| Bloomfall Extended | Arena | 32:10 | |
| Bomb Delivery | Battleground | 27:20 | |
| Bomb Delivery v2 | Battleground | 19:02 | |
| Crypts of Envy | PvE arena | 24:00 | |
| Cyber Ghetto Resize | Arena | 12:40 | |
| Factory | Arena | 31:40 | |
| Ferroshed Foundry | PvE arena | 11:50 | |
| Forest Cemetery | Arena | 43:20 | |
| Petalgrove | PvE arena | 17:20 | |
| Pirate Bay | Arena | 11:20 | |
| Shipgrave Plain | PvE arena | 27:10 | |
| The Dendrohold | PvE arena | 22:20 | |
| Trolltaken Hamlet | PvE arena | 26:40 | |
| Twin Garden | Arena | 31:40 | |
| Wagon Yard | Arena | 38:10 | |
| Wellroot Glade | PvE arena | 19:30 | |
| Wildstar Crater | PvE arena | 26:40 | |
| Winter Bomb Plant | Battleground | 19:00 | |
| Winter Bomb Plant V3 | Battleground | 12:33 |
Modes & queues
Arenas
| Name | Party size | Description |
|---|---|---|
| Dendrohold | — | |
| Crypts of Envy | — | |
| Forest Cemetery | — | |
| Ferroshed Foundry | — | |
| Factory | — | |
| Pirate Bay | — | |
| Petalgrove | — | |
| Shipgrave Plain | — | |
| Twin Garden | — | |
| Trolltaken Hamlet | — | |
| Wildstar Crater | — | |
| Wellroot Glade | — | |
| Wagon Yard | — | |
| Arena PvE 1x1 | 1x1 | — |
| ArenaPvE Dendrohold 1v1 | 1v1 | — |
| ArenaPvE Envy Crypts 1v1 | 1v1 | — |
| ArenaPvE Ferroshed Foundry 1v1 | 1v1 | — |
| Arena PvE Petalgrove 1v1 | 1v1 | — |
| Arena PvE Shipgrave Plain 1v1 | 1v1 | — |
| Arena PvE Trolltaken Hamlet 1v1 | 1v1 | — |
| Arena PvE Wildstar Crater 1v1 | 1v1 | — |
| Arena PvE Wellroot Glade 1v1 | 1v1 | — |
| Arena PvE 2x2 | 2x2 | — |
| Arena PvE 3x3 | 3x3 | — |
| Solo/Duo arena PvE contested | Solo/Duo | — |
| Premade party arena PvE contested | Premade | — |
| The Dendrohold | A colossal and powerful ancient, the Dendroid Guard possesses the strength to annihilate an entire group with its devastating attacks. This mighty protector of the hold is a true test of strength and coordination. | |
| Crypts of Envy | A vile spawn of the ancient gods, this grotesque creature relentlessly summons a swarm of menacing tentacles to overwhelm its foes. Prepare to face a nightmarish onslaught from the depths of the Crypts. | |
| Ferroshed Foundry | A colossal ancient dragon that has made the foundry its lair. The Archosaur will unleash incinerating flames, burning everything and everyone around it to ash. | |
| ArenaPvEFerroshedFoundry | ArenaPvEFerroshedFoundry | |
| Petalgrove | This mystical Wooden Deer is a guardian of the forest, commanding its potent magic to defend its domain. It will call upon the very essence of the woods to aid it in battle. | |
| Shipgrave Plain | A mysterious and unknown beast that dwells in the depths of distant lands. The Lizard Drako's unpredictable nature and strange abilities make it a truly formidable and alien adversary. | |
| Trolltaken Hamlet | Prepare for a disgusting dual threat in this hamlet. You'll face two foul trolls simultaneously; one will vomit vile bile while the other hurls its own feces with deadly intent. | |
| Wildstar Crater | An enormous and relentless Woodraptor stalks this crater. With terrifying speed and lethal claws, it will hunt you down and tear you apart without mercy. | |
| Wellroot Glade | Armed with a massive wooden club, the Dendroid Keeper is driven by a singular purpose: to regrow its forest. It will crush any who interfere with its sacred duty to cultivate new life. | |
| Arena PvP 2x2 | 2x2 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. This mode features ally matchmaking – you can queue solo or in a group smaller than the match requires, and the system will automatically find allies for you. |
| Arena PvP 3x3 | 3x3 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. |
| Arena PvP 4x4 | 4x4 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. |
| Arena PvP 1x1 | 1x1 | — |
| Arena PvP 3x3 | 3x3 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. This mode features ally matchmaking – you can queue solo or in a group smaller than the match requires, and the system will automatically find allies for you. |
| Arena PvP 4x4 | 4x4 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. This mode features ally matchmaking – you can queue solo or in a group smaller than the match requires, and the system will automatically find allies for you. |
Battlegrounds
| Name | Party size | Description |
|---|---|---|
| Solo/Duo battleground | Solo/Duo | Fight in a group of 6 people in an objective-based battlefield. |
| Abandoned Mining Settlement | — | |
| Bomb Delivery v2 | — | |
| Bomb Delivery | — | |
| Bloomfall Extended | — | |
| Bloomfall | — | |
| Cyber Ghetto Resize | — | |
| Cyber Ghetto | — | |
| Winter Bomb Plant V3 | — | |
| Winter Bomb Plant | — | |
| Party battleground | Party | Fight in a group of 6 people in an objective-based battlefield. |
| Party battleground | Party | Fight in a group of 6 people in an objective-based battlefield. |
| Battleground Bomb Solo | — | |
| Battleground Bomb Duo | — | |
| Battleground Capture Flag | — | |
| Battleground Capture Flag Solo | — | |
| Battleground Capture Flag 2x2 | 2x2 | — |
| Battleground Capture Points | — | |
| Battleground Capture Points Solo | — | |
| Battleground Capture Points 2x2 | 2x2 | — |
| Battleground Hostages Solo | — | |
| Battleground Hostages Duo | — | |
| Premade party battleground | Premade | Fight in a group of 6 people in an objective-based battlefield. |
Deathmatch
| Name | Party size | Description |
|---|---|---|
| Deathmatch | — | |
| Solo Deathmatch | — |
Prison Island
| Name | Party size | Description |
|---|---|---|
| Prison Island PvE | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. | |
| Prison Island PvP | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. | |
| Prison Island Solo/Duo PvE | Solo/Duo | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. |
| Prison Island Solo/Duo PvP | Solo/Duo | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. |
| Prison Island Solo/Duo PvP Hardcore | Solo/Duo | Prison Island is a high-risk game mode — you will lose all your items if you die during the match. |