Mining
| Item | Category | Quality | Price |
|---|---|---|---|
| Mining | Common | 49 | |
| Mining | Common | 91 | |
| Mining | Epic | 31,000 | |
| Mining | Uncommon | 50 | |
| Mining | Common | 1,833 | |
| Mining | Common | 500 | |
| Mining | Rare | 1,058 | |
| Mining | Common | 1,734 | |
| Mining | Common | 800 | |
| Mining | Uncommon | 114 | |
| Mining | Common | 1,000 | |
| Recipe: Ceramics | Mining | – | 100 |
| Recipe: Iron Ingot | Mining | – | 100 |
| Recipe: Meteoric Ingot | Mining | – | 100 |
| Recipe: Powder Filler | Mining | – | 100 |
| Recipe: Star Energy | Mining | – | 100 |
| Mining | Uncommon | 42 | |
| Mining | Common | 345 | |
| Mining | Common | 2,600 | |
| Mining | Epic | 16,600 | |
| Mining | Uncommon | 175 | |
| Mining | Rare | 500 |



