Corepunk instances & arenas
21 maps — arenas and battlegrounds — timers, fog of war, score tiers.
| Name — not yet translated | Type — not yet translated | Time limit | Fog — not yet translated |
|---|---|---|---|
| BG Arena The Kwalat Meadows | Arena | 38:40 | |
| Cyber Ghetto Resize | Arena | 12:40 | |
| ウィンター ボム プラント V3 | Battleground | 12:33 | |
| ウィンター・ボム・プラント | Battleground | 19:00 | |
| ウェルルート・グレイド | PvE arena | 19:30 | |
| クリプツ・オブ・エンヴィ | PvE arena | 24:00 | |
| シップグレイブ平原 | PvE arena | 27:10 | |
| ツインガーデン | Arena | 31:40 | |
| デンドロホールド | PvE arena | 22:20 | |
| トロールテイクン・ハムレット | PvE arena | 26:40 | |
| パイレーツベイ | Arena | 11:20 | |
| フェロシェッド・ファウンドリー | PvE arena | 11:50 | |
| ブルームフォール エクステンデッド | Arena | 32:10 | |
| ペタルグローヴ | PvE arena | 17:20 | |
| ボム デリバリー v2 | Battleground | 19:02 | |
| ワイルドスター・クレーター | PvE arena | 26:40 | |
| ワゴンヤード | Arena | 38:10 | |
| 工場 | Arena | 31:40 | |
| 森の墓地 | Arena | 43:20 | |
| 爆弾配達 | Battleground | 27:20 | |
| 放棄された鉱山集落 | Battleground | 15:00 |
Modes & queues
Arenas — not yet translated
| Name — not yet translated | Party size | Description — not yet translated |
|---|---|---|
| デンドロホールド | — | |
| クリプツ・オブ・エンヴィ | — | |
| 森の墓地 | — | |
| フェロシェッド・ファウンドリー | — | |
| 工場 | — | |
| パイレーツベイ | — | |
| ペタルグローヴ | — | |
| シップグレイブ平原 | — | |
| ツインガーデン | — | |
| トロールテイクン・ハムレット | — | |
| ワイルドスター・クレーター | — | |
| ウェルルート・グレイド | — | |
| ワゴンヤード | — | |
| アリーナ PvE 1x1 | 1x1 | — |
| アリーナPvE デンドロホールド 1v1 | 1v1 | — |
| アリーナPvE エンヴィクリプト 1v1 | 1v1 | — |
| アリーナPvE フェロシェッドファウンドリー 1v1 | 1v1 | — |
| アリーナ PvE ペタルグローブ 1v1 | 1v1 | — |
| アリーナ PvE シップグレイブプレイン 1v1 | 1v1 | — |
| アリーナ PvE トロールテイクンハムレット 1v1 | 1v1 | — |
| アリーナ PvE ワイルドスタークレーター 1v1 | 1v1 | — |
| アリーナ PvE ウェルルートグレイド 1v1 | 1v1 | — |
| Arena PvE 2x2 | 2x2 | — |
| Arena PvE 3x3 | 3x3 | — |
| ソロ/デュオ アリーナ PvE 争奪 | — | |
| プレメイドパーティー アリーナ PvE 争奪 | — | |
| デンドロホールド | A colossal and powerful ancient, the Dendroid Guard possesses the strength to annihilate an entire group with its devastating attacks. This mighty protector of the hold is a true test of strength and coordination. | |
| クリプツ・オブ・エンヴィ | A vile spawn of the ancient gods, this grotesque creature relentlessly summons a swarm of menacing tentacles to overwhelm its foes. Prepare to face a nightmarish onslaught from the depths of the Crypts. | |
| フェロシェッド・ファウンドリー | A colossal ancient dragon that has made the foundry its lair. The Archosaur will unleash incinerating flames, burning everything and everyone around it to ash. | |
| アリーナPvEフェロシェッドファウンドリー | ArenaPvEFerroshedFoundry | |
| ペタルグローヴ | This mystical Wooden Deer is a guardian of the forest, commanding its potent magic to defend its domain. It will call upon the very essence of the woods to aid it in battle. | |
| シップグレイブ平原 | A mysterious and unknown beast that dwells in the depths of distant lands. The Lizard Drako's unpredictable nature and strange abilities make it a truly formidable and alien adversary. | |
| トロールテイクン・ハムレット | Prepare for a disgusting dual threat in this hamlet. You'll face two foul trolls simultaneously; one will vomit vile bile while the other hurls its own feces with deadly intent. | |
| ワイルドスター・クレーター | An enormous and relentless Woodraptor stalks this crater. With terrifying speed and lethal claws, it will hunt you down and tear you apart without mercy. | |
| ウェルルート・グレイド | Armed with a massive wooden club, the Dendroid Keeper is driven by a singular purpose: to regrow its forest. It will crush any who interfere with its sacred duty to cultivate new life. | |
| Arena PvP 2x2 | 2x2 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. This mode features ally matchmaking – you can queue solo or in a group smaller than the match requires, and the system will automatically find allies for you. |
| Arena PvP 3x3 | 3x3 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. |
| Arena PvP 4x4 | 4x4 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. |
| Arena PvP 1x1 | 1x1 | — |
| Arena PvP 3x3 | 3x3 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. This mode features ally matchmaking – you can queue solo or in a group smaller than the match requires, and the system will automatically find allies for you. |
| Arena PvP 4x4 | 4x4 | Enter the Arena with your allies to test your skills in intense team-based combat. Coordinate your strategy, outplay your rivals, and eliminate the opposing team to claim victory. Glory and valuable rewards await the champions. This mode features ally matchmaking – you can queue solo or in a group smaller than the match requires, and the system will automatically find allies for you. |
Battlegrounds — not yet translated
| Name — not yet translated | Party size | Description — not yet translated |
|---|---|---|
| ソロ/デュオ バトルグラウンド | Fight in a group of 6 people in an objective-based battlefield. | |
| 放棄された鉱山集落 | — | |
| ボム デリバリー v2 | — | |
| 爆弾配達 | — | |
| ブルームフォール エクステンデッド | — | |
| ブルームフォール | — | |
| Cyber Ghetto Resize | — | |
| サイバーゲットー | — | |
| ウィンター ボム プラント V3 | — | |
| ウィンター・ボム・プラント | — | |
| パーティバトルグラウンド | Fight in a group of 6 people in an objective-based battlefield. | |
| パーティバトルグラウンド | Fight in a group of 6 people in an objective-based battlefield. | |
| バトルグラウンド 爆弾 ソロ | — | |
| バトルグラウンド ボム デュオ | — | |
| バトルグラウンド・キャプチャーフラッグ | — | |
| バトルグラウンド・キャプチャーフラッグ ソロ | — | |
| バトルグラウンド・キャプチャーフラッグ 2x2 | 2x2 | — |
| バトルグラウンド・キャプチャーポイント | — | |
| バトルグラウンド・キャプチャーポイント ソロ | — | |
| バトルグラウンド・キャプチャーポイント 2x2 | 2x2 | — |
| バトルグラウンド 人質 ソロ | — | |
| バトルグラウンド ホステージズ デュオ | — | |
| プレメイドパーティ戦場 | Fight in a group of 6 people in an objective-based battlefield. |
Deathmatch — not yet translated
| Name — not yet translated | Party size | Description — not yet translated |
|---|---|---|
| デスマッチ | — | |
| ソロデスマッチ | — |
Prison Island — not yet translated
| Name — not yet translated | Party size | Description — not yet translated |
|---|---|---|
| プリズンアイランド PvE | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. | |
| プリズンアイランド PvP | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. | |
| プリズンアイランド ソロ/デュオ PvE | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. | |
| プリズンアイランド ソロ/デュオ PvP | Prison Island is a high-risk game mode — you will lose all items from your dungeon inventory if you die during the match. | |
| Prison Island ソロ/デュオ PvP ハードコア | Prison Island is a high-risk game mode — you will lose all your items if you die during the match. |