Items & equipment
| Item | Category | Quality | Price |
|---|---|---|---|
| Weapon | – | 10,000 | |
| Generic | Common | 250 | |
| Dishes | – | 1,000 | |
| Quest | Common | – | |
| Quest | Common | – | |
| Rune | – | 115,392 | |
| Artifact | – | 135,000 | |
| Artifact | – | 135,000 | |
| Artifact | – | 20,000 | |
| Alchemy | – | 14,000 | |
| Alchemy | – | 46,500 | |
| Searchable | Common | 16,250 | |
| Alchemy | – | 1,224 | |
| Artifact | – | 2,000 | |
| Dishes | – | 1,350 | |
| Dishes | – | 800 | |
| Alchemy | – | 422 | |
| Generic | Common | 960 | |
| Generic | Common | 960 | |
| Herbalism | Uncommon | 25 | |
| Artifact | – | 135,000 | |
| Quest | Common | – | |
| Mainframe Core | Skin | – | – |
| Artifact | – | 2,000 | |
| Rune | – | 125,000 | |
| Alchemy | – | 3,975 | |
| Alchemy | – | 8,800 | |
| Alchemy | – | 5,300 | |
| Rune | – | 115,392 | |
| Dishes | – | 2,250 | |
| Artifact | – | 20,000 | |
| Alchemy | – | 1,416 | |
| Logging | Uncommon | 208 | |
| Alchemy | – | 1,229 | |
| Artifact | – | 135,000 | |
| Artifact | – | 135,000 | |
| Skin | – | 20,000 | |
| Artifact | – | 135,000 | |
| Skin | – | 20,000 | |
| Artifact | – | 135,000 | |
| Quest | Common | – | |
| Quest | Common | – | |
| Rune | – | 115,392 | |
| Quest | Common | – | |
| Skin | – | 22,000 | |
| Skin | – | 22,000 | |
| Skin | – | 22,000 | |
| Skin | – | 22,000 | |
| Skin | – | 22,000 | |
| Skin | – | 22,000 |

