Slachterij
| Voorwerp | Categorie | Kwaliteit | Prijs |
|---|---|---|---|
| Slachterij | Ongewoon | 125 | |
| Slachterij | Gewoon | 105 | |
| Slachterij | Zeldzaam | 9.688 | |
| Slachterij | Gewoon | 2.250 | |
| Slachterij | Zeldzaam | 100 | |
| Slachterij | Gewoon | 40.000 | |
| Slachterij | Gewoon | 324 | |
| Slachterij | Gewoon | 100 | |
| Slachterij | Gewoon | 2.000 | |
| Slachterij | Zeldzaam | 199 | |
| Slachterij | Ongewoon | 1 | |
| Slachterij | Episch | 480 | |
| Slachterij | Ongewoon | 1.865 | |
| Slachterij | Episch | 5.833 | |
| Slachterij | Zeldzaam | 85 | |
| Slachterij | Gewoon | 215 | |
| Slachterij | Gewoon | 40.000 | |
| Slachterij | Gewoon | 3.500 | |
| Slachterij | Gewoon | 500 | |
| Slachterij | Episch | 22.500 | |
| Slachterij | Gewoon | 250 | |
| Slachterij | Ongewoon | 1.492 | |
| Slachterij | Gewoon | 1.440 | |
| Slachterij | Ongewoon | 250 | |
| Slachterij | Ongewoon | 250 | |
| Recept: Biocompatibel Materiaal | Slachterij | – | 100 |
| Recept: Cosmetisch Vet | Slachterij | – | 100 |
| Recept: leer | Slachterij | – | 100 |
| Recept: Sieradenbot | Slachterij | – | 100 |
| Recept: Zenuwuiteinden | Slachterij | – | 100 |
| Slachterij | Gewoon | 40.000 | |
| Slachterij | Gewoon | 40.000 | |
| Slachterij | Gewoon | 40.000 | |
| Slachterij | Zeldzaam | 500 | |
| Slachterij | Gewoon | 40.000 | |
| Slachterij | Gewoon | 625 | |
| Slachterij | Gewoon | 3.500 | |
| Slachterij | Gewoon | 500 | |
| Slachterij | Episch | 480 | |
| Slachterij | Ongewoon | 8.462 | |
| Slachterij | Gewoon | 333 | |
| Slachterij | Episch | 480 | |
| Slachterij | Episch | 480 | |
| Slachterij | Episch | 480 | |
| Slachterij | Gewoon | 64 | |
| Slachterij | Episch | 480 | |
| Slachterij | Episch | 480 | |
| Slachterij | Gewoon | 185 | |
| Slachterij | Gewoon | 725 |



